|  |  |  |  |  | 
|  |  |  | 
| Manganese (Mn) min. | 4.0 % as Manganese amino acid chelate | 
| Zinc (Zn) min. | 4.0 % as Zinc amino acid chelate | 
| Copper (Cu) min. | 1.0 % as Copper amino acid chelate | 
| Iron (Fe) min. | 1.5 % as Iron amino acid chelate | 
| Selenium (Se) min | 0.03 % as Selenium Yeast | 
| Cobalt (Co) min. | 0.02 % as Cobalt amino acid chelate | 
| Chromium (Cr) min. | 0.02 % as Chromium amino acid chelate | 
| Iodine (I) min. | 0.2 % as Iodine | 
| Broilers | 500 g / MT | 
| Layers (<45 weeks) | 350 g / MT | 
| Layers (>45 weeks) | 500 g / MT | 
| Breeders | 1 Kg / MT | 
 ©
    VETLINE (A Division Of Simfa Labs Pvt Ltd ). All Rights Reserved (Terms
      of Use)
©
    VETLINE (A Division Of Simfa Labs Pvt Ltd ). All Rights Reserved (Terms
      of Use)